Men's Match Result
Grade: B Reserve 2 | Round: 09 |
Home Team: Gladstone Park | Away Team: Hume |
Player 1: Hopkins, Lonald | Player 1: Varrasso, Mark |
Player 2: Tori, Stuart | Player 2: Haynes, David |
Player 3: Miano, John | Player 3: Ealdama, Windel |
Player 4: Emergency 1 | Player 4: Waluyo, Borgy |
Home Emergencies: Josh Duim(social player)   |
Away Emergencies:   |
Set 1 (1+2) | 3   | 6   |
Set 2 (3+4) | 2   | 6   |
Set 3 (1+3) | 6   | 3   |
Set 4 (2+4) | 0   | 6   |
Set 5 (1+4) | 3   | 6   |
Set 6 (2+3) | 6   | 2   |
Total | 20   | 29   |
Winning Team: Hume